High Horse Alpha+ Oil Flaxseed
Description
PREMIUM: OMEGA RICH OIL // 100% AUSTRALIAN GROWN
Our Premium Flaxseed Oil is a high-quality source of essential fatty acids, first cold pressed from 100% Australian Flaxseeds. Providing "Cool Energy" with an optimal 3:1 ratio of omega 3 to 6 and alpha-linolenic acid, Omegas have a role in maintaining normal healthy skin, a shiny coat and strong hooves + it is a great source of extra energy for horses.
Incorporating Flaxseed Oil into your horse's diet may help:
+ Support joint health and can reduce inflammation
+ Maintain healthy immune system function
+ Aid in maintaining healthy digestive function
+ Alleviate symptoms of allergies and skin conditions
+ Assist horses suffering from laminitis
+ Maintain normal growth and development
+ Promote healthy bones
+ Bright eyes... and the one we all love...
+ A shiny, glossy coat
Key Attributes of Alpha+:
πΏ 100% Natural Flaxseed Oil: Pure, unrefined, and naturally nutritious, Alpha+ offers a quality source of omega rich oil for your horse.
π¦ Proudly Australian: Cultivated and produced in Australia, Alpha+ stands as a testament to our commitment to superior quality and local agricultural excellence. It is important to know where your products are grown and made. Support Australian Farmers.
βοΈ First Cold Press for Purity: to preserve the flaxseed oils natural integrity we utilise first cold pressing techniques, ensuring our flaxseed oil is the highest quality, chemical-free, non-GMO, 100% Australian Flaxseed Oil on the market.
π Sustainably Sourced: Our environmentally responsible sourcing reflects our dedication to sustainability, making Alpha+ a conscientious choice for horse owners.
Alpha+ is a simple, yet natural feed choice to provide the best in equine care.
Feeding Rate Suggestion (mL/day)
It is suggested that your horse receives approximately 10 mL for every 100 kg body weight daily. The feeding rate should be increased according to workload.
| Weight of Horse | |||
|---|---|---|---|
| Work Load | 400kg | 500kg | 600kg |
| Maintenance | 40mL/day | 50 mL/day | 60 mL/day |
| Light Work | 80mL/day | 100mL/day | 120mL/day |
| Medium Work | 120mL/day | 150mL/day | 180mL/day |
| Heavy Work | 160mL/day | 200mL/day | 240mL/day |
PLEASE NOTE - 1L Bottle: 1 spray = 1.25 ml
Feeding Directions
Incorporate Alpha+ into your horse's diet, adjusting the amount according to their specific size and dietary needs. Integrating Alpha+ into your horse's diet is an effective way to ensure their daily nutrition is truly top-notch.
Introduce into the diet slowly over 5 to 7 days
+ For best results feed twice a day
+ Can be added to either wet or dry feeds
+ Adjust feeding rates according to your horseβs body condition and weight
+ Always provide access to good, clean water
This product is:
+ 100% Australian grown and produced
+ Animal use approved
+ Gluten-free and Hypoallergenic
+ Suitable for LAMINITIC/EMS horses
+ Safe for long-term use
Ingredients
100% Australian First Cold Pressed Flaxseed Oil
Storage
Alpha+ is best stored out of direct sunlight and below 30Β°C. May be refrigerated.
Shipping & Returns
Click the button above to start an exchange online.
Returns & Exchanges Policy
Exchanges
We offer exchanges within 30 days of purchase. Items must be unused, in resaleable condition, with all tags and labels attached. To start an exchange, use our online returns portal (button above) or contact us within 30 days of receiving your item. We do not accept change-of-mind returns after this period.
The customer is responsible for return postage costs for change-of-mind exchanges, including postage both ways. Exchanged items are sent back to you at our usual postage rate. We recommend using tracked postage, as we cannot accept responsibility for goods lost in return transit. Sale and clearance items are final sale and cannot be returned or exchanged.
Refunds
We do not offer refunds for change of mind. This includes sale items. Please choose carefully and check our sizing guides before purchasing β our team is always happy to help with sizing and product advice before you buy (phone 07 5482 2320).
Vet Products
All veterinary products are non-returnable for change of mind. Once these items leave our store, we cannot guarantee the conditions they have been stored in β such as temperature, humidity, or exposure to the elements β which can affect their efficacy and safety.
If you have any concerns about a vet product's condition upon receipt, contact us immediately on 07 5482 2320 or at returns@gympiesaddleworld.com.au before use.
Faulty or Incorrect Items β Your Consumer Rights
Nothing in this policy excludes or limits your rights under the Australian Consumer Law. If a product is faulty, not fit for purpose, or not as described, you are entitled to a repair, replacement, or refund. For a major failure, you may choose between a refund and a replacement.
If you believe an item is faulty or incorrect, please contact us first so we can arrange the return β we will cover the cost of return postage for faulty goods.
Contact Us
Gympie Saddleworld & Country Clothing Returns
107 River Rd, GYMPIE QLD 4570
Phone: 07 5482 2320
Email: returns@gympiesaddleworld.com.au
Size Guides
We are pleased to provide as many size guides as we can to help you with your online buying experience. If an item is the wrong size, we are happy to exchange it β see our returns policy for details. Measurements below are as published by each brand; if you are between sizes, we recommend the smaller size.
Ariat Cinch Kimes Ranch Thomas Cook Pure Western Twisted X Wrangler Just Country & Hitchley & Harrow
Ariat
Western Footwear β International Sizing Equivalents
| 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men β UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | ||||||
| Men β Europe | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | ||||||
| Men β USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | ||||||
| Women β UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |||||
| Women β Europe | 33.5 | 34 | 34.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | |||||
| Women β USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |||||
| Kids β UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Kids β Europe | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35.5 | 36 | 36.5 |
| Kids β USA | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
European measurements are taken to their nearest half size.
Women's Western Apparel (inches)
| Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| US / Canada | 2β4 | 6β8 | 10β12 | 14β16 | 18β20 | 22β24 | 26β28 | 30β32 | 34β36 |
| UK | 6β8 | 10β12 | 14β16 | 18β20 | 22β24 | 26β28 | 30β32 | 34β36 | 38β40 |
| Chest | 33β34 | 35β36 | 37β38Β½ | 40β41Β½ | 43β45 | 45β47 | 46β49 | 50β54 | 55 |
| Waist | 26β27 | 28β29 | 30β31Β½ | 33β34Β½ | 36β38 | 38β40 | 39Β½β41Β½ | 43Β½β45Β½ | 47Β½ |
| Hip | 36β37 | 38β39 | 40β41Β½ | 43β44Β½ | 46β48 | 48β50 | 49Β½β51Β½ | 53Β½β55Β½ | 57Β½ |
| Sleeve | 30Β½ | 30Β½β31Β½ | 31Β½ | 32β32Β½ | 32Β½ | 32Β½ | 32Β½ | 32Β½ | 32Β½ |
Men's Western Apparel (inches)
| XS | S | M | L | XL | XXL | 3XL | LT | XLT | 2XLT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 14 | 14β14ΒΎ | 15β15Β½ | 16β16Β½ | 17β17Β½ | 18β18Β½ | 18β18Β½ | 16β16Β½ | 17β17Β½ | 18β18Β½ |
| Chest | 32β34 | 35β37 | 38β40 | 42β44 | 46β48 | 50β52 | 54β56 | 42β44 | 46β48 | 50β52 |
| Waist | 26β28 | 29β31 | 32β34 | 36β38 | 40β42 | 44β46 | 48β50 | 36β38 | 40β42 | 44β46 |
| Sleeve | 32β32Β½ | 33β33Β½ | 34β34Β½ | 35β35Β½ | 35Β½β36 | 36β36Β½ | 36Β½β37 | 37β37Β½ | 37Β½β38 | 38Β½β39Β½ |
Fitted shirts are 2" narrower in the chest and waist.
Boys Denim (waist, inches)
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| B4 | 25 | 26 | 27 | 28 | 29 | 30 |
| B5 | 24Β½ | 25Β½ | 26Β½ | 27Β½ | 28Β½ | 29Β½ |
Women's Denim
| Ariat size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|
| Conventional Juniors' | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Conventional Women's | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Men's Denim Fit Guide (based on men's size 32Γ36)
| M1 Straight | M2 Boot | M3 Straight | M4 Boot | M4 Straight | M5 Slim Straight | M5 Slim Boot | M7 Rocker Boot | M7 Rocker Straight | M8 Slim | |
|---|---|---|---|---|---|---|---|---|---|---|
| Front rise | 10β | 10ΒΎ | 10β | 10ΒΎ | 10β | 10ΒΌ | 10ΒΌ | 10ΒΌ | 10ΒΌ | 10ΒΌ |
| Back rise | 15Β½ | 15ΒΌ | 15ΒΌ | 15ΒΌ | 15Β½ | 15 | 15 | 14ΒΎ | 14ΒΎ | 14ΒΎ |
| Waist | 33ΒΎ | 34ΒΌ | 34ΒΎ | 34Β½ | 34Β½ | 33ΒΎ | 33ΒΎ | 33ΒΎ | 33ΒΎ | 33ΒΎ |
| Seat | 42 | 43Β½ | 44ΒΌ | 43Β½ | 43Β½ | 42ΒΎ | 42ΒΎ | 42Β½ | 42 | 41Β½ |
| Thigh | 24Β½ | 25ΒΌ | 26ΒΌ | 25Β½ | 25Β½ | 25 | 25 | 23Β½ | 23Β½ | 23Β½ |
| Knee | 17ΒΎ | 18ΒΎ | 19ΒΎ | 18ΒΎ | 18 | 18Β½ | 18Β½ | 18 | 17ΒΎ | 16ΒΎ |
| Bottom opening | 17 | 18 | 18 | 19 | 17Β½ | 18Β½ | 20 | 20Β½ | 17Β½ | 15Β½ |
Cinch
Ladies Jeans β Body Measurements (inches)
| Size | 24/00 | 25/0 | 26/1 | 27/3 | 28/5 | 29/7 | 30/9 | 31/11 | 32/13 | 33/15 | 34/17 | 35/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 24β25 | 25β26 | 26β27 | 27β28 | 28β29 | 29β30 | 30β31 | 31β32 | 32β34 | 34β35 | 35β37 | 37β38 |
| Hip | 33β34 | 34β35 | 35β36 | 36β37 | 37β38 | 38β39 | 39β40 | 40β42 | 42β43 | 43β45 | 45β46 | 46β48 |
Cinch Ladies Jeans β Find Your Fit
| Jean | Fit | Rise | Leg |
|---|---|---|---|
| Kylie / Kylie II | Slim β slim hip & thigh | Mid β 7ΒΌ", just below waist | Boot cut, with kick slit |
| Jenna Slim | Slim β slim hip & thigh | Performance β 8Β½", at waist | Boot cut β 16Β½" opening |
| Ada | Relaxed β relaxed hip & thigh | Mid β 6Β½", just below waist | Boot cut β 17Β½" opening |
| Jenna Relaxed | Relaxed β relaxed hip & thigh | Performance β 8Β½", at waist | Boot cut β 16Β½" opening |
| Lynden | Trouser β slim hip & thigh | Moderate β 8", at waist | Trouser β 21" opening |
| Shannon | Straight β slim hip & thigh | Moderate β 8", at waist | Straight β 16Β½" opening |
Kimes Ranch
Kimes Ranch jeans include 1% spandex, so they give with your body throughout the day. Use their chart as a general guideline β if you are between sizes, go with the smaller size. Per-style charts for individual jean models (Audrey, Betty, Cal, Dillon and more) are available on request β call us on 07 5482 2320 or email info@gympiesaddleworld.com.au.
Thomas Cook
Hat Size Guide
Measure 1cm above your ear, around your head.
| US Sizing | Inches | cm | Size |
|---|---|---|---|
| 6β | 20Β½β20ΒΎ | 53 | XXSβXS |
| 6ΒΎ | 20β β21β | 54 | XSβS |
| 6β | 21ΒΌβ21Β½ | 55 | Small |
| 7 | 21ΒΎβ21β | 56 | SmallβMedium |
| 7β | 22β22ΒΌ | 57 | Medium |
| 7ΒΌ | 22β β22β | 58 | MediumβLarge |
| 7β | 22ΒΎβ23 | 59 | Large |
| 7Β½ | 23β β23Β½ | 60 | LargeβX-Large |
| 7β | 23Β½β23β | 61 | X-Large |
Gloves Size Guide
| Women's | S | M | L | XL |
|---|---|---|---|---|
| Total length (cm) | 24.5 | 25 | 25.5 | 26 |
| Palm width (cm) | 8.9 | 9.2 | 9.5 | 9.8 |
| Men's | S | M | L | XL |
|---|---|---|---|---|
| Total length (cm) | 24.5 | 25 | 25.5 | 26 |
| Palm width (cm) | 11.1 | 11.4 | 11.7 | 12 |
Belt Size Guide (inches)
| Mens / Womens | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Size to fit | 29 | 32 | 35 | 38 | 41 | 44 | 47 |
| Kids | S | M | L | XL |
|---|---|---|---|---|
| Size to fit | 22 | 24 | 26 | 28 |
Footwear Conversion Chart
| Men's & Women's | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Men's | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Australian Women's | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| European | 35 | 36/37 | 38 | 39 | 40 | 41/42 | 43 | 44 | 45 | 46 | 47 |
| US Men's | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| US Women's | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Kids (Junior) | 2 | 3 | 4 | 4.5 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK/Australian | 2 | 3 | 4 | 4.5 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 |
| US | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 12.5 | 13 | 1 | 1.5 |
| Kids (Youth) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK/Australian | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| US | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Women's Body Measurements (cm)
| Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/2XL | 22/3XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 84β88 | 89β93 | 94β98 | 99β103 | 104β110 | 111β117 | 118β124 | 125β130 |
| Waist | 67β70 | 73β75 | 78β80 | 83β86 | 90β96 | 97β103 | 107β113 | 114β120 |
| Hip | 85β88 | 92β94 | 98β100 | 103β107 | 110β116 | 117β124 | 125β132 | 133β140 |
Men's Body Measurements (cm)
| Size | 30/S | 32/M | 34/L | 36/XL | 38/XXL | 40/3XL | 42/4XL | 44 |
|---|---|---|---|---|---|---|---|---|
| Chest | 95β99 | 100β104 | 105β109 | 110β114 | 115β119 | 120β124 | 125β129 | 130β135 |
| Waist | 76β78 | 81β85 | 86β88 | 91β94 | 95β99 | 100β104 | 105β109 | 110β115 |
| Hip | 90β92 | 95β97 | 100β102 | 105β108 | 109β113 | 114β117 | 118β121 | 122β127 |
Kids Body Measurements (cm)
| Girls | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Chest | 53 | 57 | 61 | 67 | 73 | 80 | 86 | 92 |
| Waist | 50 | 52 | 54 | 58 | 62 | 66 | 70 | 74 |
| Hip | 57 | 61 | 65 | 71 | 77 | 83 | 89 | 95 |
| Height | 92 | 108 | 120 | 130 | 140 | 150 | 160 | 170 |
| Boys | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Chest | 53 | 57 | 61 | 66 | 72 | 78 | 84 | 90 |
| Waist | 52 | 54 | 56 | 61 | 65 | 69 | 73 | 77 |
| Hip | 58 | 62 | 66 | 72 | 76 | 80 | 84 | 88 |
| Height | 92 | 108 | 120 | 130 | 140 | 150 | 160 | 170 |
Pure Western
Women's Denim Fit Guide
| Fit | Rise | Leg length | Leg opening | Notes |
|---|---|---|---|---|
| Relaxed Rider | Mid β perfect for riding, higher at back | 36" | Bootcut | Stretch for comfort; extra room through thigh and knee |
| Bootcut | Mid | 34" | Bootcut | Stretch for comfort; relaxed knee |
| Skinny Leg | Mid | 32" | Fitted | Stretch for comfort; fitted thigh and knee |
Twisted X
Twisted X sizing chart β being updated. In the meantime, Twisted X footwear generally runs true to size; half sizes are available in most styles. Call us on 07 5482 2320 and we will measure you against the current chart before you order.
Wrangler
Women's Body Measurements (cm)
| Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL | 22 |
|---|---|---|---|---|---|---|---|---|
| Bust | 83β87 | 88β92 | 93β97 | 98β102 | 103β107 | 108β112 | 113β117 | 118β122 |
| Waist | 66β70 | 71β75 | 76β80 | 81β85 | 86β90 | 91β95 | 96β100 | 101β105 |
| Hip | 90β94 | 95β99 | 100β104 | 105β109 | 110β114 | 115β119 | 120β124 | 125β129 |
Women's Denim Fit Guide (cm)
| Size | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hip | 85.1β86.5 | 87.7β89.1 | 90.3β91.5 | 92.7β94 | 95.8β97.9 | 99.1β101.5 | 103β104.2 | 105.5β108 | 108.3β111.8 | 113.2β115.6 | 116.9β120.7 | 122β125.8 |
| Waist | 59.7β61 | 62β63.5 | 64.8β66 | 67.4β68.7 | 70β72.5 | 73.7β76.3 | 77.5β79 | 80β82.6 | 83.9β86.5 | 87.7β90.2 | 91.5β95.3 | 96.6β100.5 |
Men's Body Measurements (cm)
| Size | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | 42/4XL |
|---|---|---|---|---|---|---|---|
| Chest | 96β99 | 100β104 | 105β109 | 110β114 | 115β119 | 120β124 | 125β129 |
| Waist | 75β79 | 80β84 | 85β89 | 90β94 | 95β99 | 100β104 | 105β109 |
Kids Body Measurements (cm)
| Girls | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Chest | 53 | 57 | 61 | 67 | 73 | 80 | 86 | 92 |
| Waist | 50 | 52 | 54 | 58 | 62 | 66 | 70 | 74 |
| Hip | 57 | 61 | 65 | 71 | 77 | 83 | 89 | 95 |
| Height | 92 | 108 | 120 | 130 | 140 | 150 | 160 | 170 |
| Boys | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Chest | 53 | 57 | 61 | 66 | 72 | 78 | 84 | 90 |
| Waist | 52 | 54 | 56 | 61 | 65 | 69 | 73 | 77 |
| Hip | 58 | 62 | 66 | 72 | 76 | 80 | 84 | 88 |
| Height | 92 | 108 | 120 | 130 | 140 | 150 | 160 | 170 |
Just Country & Hitchley & Harrow
Women's Workshirt Measurements (cm)
| XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | XXXL (20) | |
|---|---|---|---|---|---|---|---|
| Bust | 98 | 105 | 112 | 119 | 126 | 133 | 140 |
| Waist | 90 | 97 | 104 | 111 | 118 | 125 | 132 |
| Hip | 101 | 108 | 115 | 122 | 129 | 133 | 143 |
Men's Workshirt Measurements (cm)
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 110 | 117 | 124 | 131 | 138 | 145 | 152 | 159 |
| Collar | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist | 111 | 118 | 125 | 132 | 139 | 146 | 153 | 160 |
| Hip | 112 | 119 | 126 | 133 | 140 | 147 | 154 | 161 |
Boys Workshirt Measurements (cm)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 76 | 82 | 90 | 98 | 110 |
| Waist | 74 | 80 | 89 | 96 | 108 |
| Hip | 73 | 79 | 88 | 95 | 107 |
Girls Workshirt Measurements (cm)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 68 | 74 | 80 | 87 | 94 |
| Waist | 66 | 72 | 78 | 85 | 92 |
| Hip | 66 | 72 | 78 | 85 | 92 |
Hitchley & Harrow Jeans β Brand Comparison (mid rise / low rise)
| Australian | Grace In LA | Cowgirl Tuff | Ariat | Hitchley & Harrow |
|---|---|---|---|---|
| 4 | 24 | |||
| 6 | 25 | 24 | 24 | 25 |
| 6/8 | 25/26 | 25 | 25 | 26 |
| 8 | 26 | 26 | 26 | 27 |
| 8/10 | 26/27 | 27 | 27 | 28 |
| 10 | 28 | 28 | 28 | 29 |
| 10/12 | 29 | 29 | 29 | 30 |
| 12 | 30 | 30 | 30 | 31 |
| 14 | 31 | 31 | 31 | 32 |
| 16 | 32 | 32 | 32 | 33 |
| 18 | 33 | 33 | 33 | 34 |
| 20 | 34 | 34 | 34 | 35 |
Wisteria Lane Tops β Body Measurements (cm)
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoulder | 40.1 | 41.3 | 42.5 | 43.7 | 44.9 | 46.1 | 47.3 | 48.5 | 49.7 | 50.9 |
| Bust | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Waist | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Each Wisteria Lane style is a different cut β none are tight fitting. If you are between sizes, go down to the smaller size.
Frequently Asked Questions
Do Ariat boots run true to size?
Yes, in most styles. Ariat western boots use standard US sizing β use the international equivalents table above to convert your AU/UK size. If you are between sizes or have a wider foot, most customers go up a half size in pointed-toe styles.
How do I measure my head for a hat?
Wrap a tape measure around your head about 1cm above your ear, where the hat will sit. Match the measurement in cm to the Thomas Cook hat chart above β this covers most Akubra-style sizing too.
What's the difference between mid rise and high rise jeans?
Rise is the distance from the crotch to the top of the waistband. Mid rise (around 7β8") sits just below or at the waist; performance/high rise (8Β½"+) sits at or above the natural waist. The fit tables above show the exact rise for each jean model.
What if I order the wrong size?
No drama β we offer exchanges within 30 days (customer pays postage; sale items are final sale). See our returns policy or start an exchange online.
Can I check a size in store before ordering?
Absolutely β visit us at Shop 1, 107 River Rd, Gympie, or call 07 5482 2320 and we will measure a garment against the chart for you before you buy.

